Club Calendar
Events List
2009 York Bolts
Number Name Weight Grade
1 Carlos Munoz 61 4th
2 Logan Kaliff 76 6th
4 Jeremy Swanson 84 5th
5 Cade Zumpfe 77 6th
5 Ryan Way 108 5th
6 Evan Ronne 85 6th
8 McCauley Jordan 75 5th
9 Samuel Wallick 111 5th
10 Jared Fletcher 80 6th
11 Riley Wehrer 100 4th
12 JJ Shoup 89 4th
13 Dylan Rahder 90 4th
14 Jordan Grooms 77 4th
15 Simon Otte 75 4th
16 Nick Pettygrove 115 6th
17 Jackson Coffin 94 6th
18 Garrett Rediger 125 5th
20 Teagon Thorell 63 5th
21 Drew Hoffman 92 6th
22 Colby Anderson 80 4th
23 Tom Friend 95 5th
24 Christopher Gillespie 66 4th
25 Alex Kowalski 90 5th
25 Dylan Glaser 100 4th
26 Braxton Nunnenkamp 76 4th
27 Nathan Boyce 100 6th
28 Evan Pohl 100 5th
29 Devin Knight 73 6th
30 Aaron Giannou 75 6th
31 Hunter Smith 77 4th
32 Nate Rogers 105 6th
33 J.J. Schulz 93 6th
35 Dalton Mogul 68 4th
36 Joe Miller 120 6th
37 Tyler Cast 72 4th
39 Owen Wurst 165 6th
41 Andrew Miller 100 4th
41 Zachary Kisby 85 6th
43 Jordan Troutman 109 4th
44 Lane Gottula 85 6th
45 Brady Langemeier 97 6th
46 Riley Friesen 105 5th
48 Braden Engert 105 5th
49 Devin Kitt 87 5th
51 Evan Petersen 140 5th
51 Mackenley Johnson 103 6th
53 Gage Sinsel 125 5th
53 Nathan Liermann 114 6th
56 Jack Clark 115 6th
58 Cooper Todd 127 5th
63 Brain Gibson 150 6th
67 Theodore Prusia 102 6th
68 Deven VanEsch 115 6th 
77 Sully Lewis 88 5th
78 Devin Nissen 130 5th
79 Logan West 164 6th
81 Nathanael Shoup 110 5th
88 Jayden Vanderheiden 89 5th
89 Alex Parks 175 6th
90 Donovan Buss 85 5th
91 Nick Weskamp 75 4th
93 Clay Yungdahl 112 6th
95 Mayson Conner 72 4th
99 Bailey Pinkelman 85 5th
97 Damian Fonsera 166 4th




Copyright © 2005 TrueWind Technologies, LLC
Contact Us