Club Calendar
Events List

Welcome to the home of the

Milford Eagles

Youth Football Team.

2010 Schedule

Date                                         


9/12/2010            Milford at Crete

9/19/2010            Norris at Milford

9/26/2010            Milford at Wilber

10/3/2010            Beatrice at Milford

10/10/2010           Milford at Aurora






 

2010 Milford Eagles Roster

Number Grade Weight Name
1 6 82 Aiden Pauley
2 5 104 Devyn Peterson
3 6 105 Dylan Rolenc
3 4 71 Trey Lopez
4 4 77 Mitchell Wingard
5 4 54 Grant Jakub
6 4 75 Nate Mensik
7 6 83 Zachary Danekas
8 6 130 Peyton Schluckebier
10 6 95 Jaidon Policky
11 4 65 Keif Kratochvil
12 6 86 Tanner Stelling
13 5 94 Noah Johnson
17 6 76 Brennan Roth
18 4 65 Bragan Meyer
21 6 71 Logan Hauder
22 6 152 Parker Moore
25 6 81 Austin Martin
26 6 87 Elliott Carraher
30 5 73 Garrett Reitz
31 4 89 Mason Roth
32 5 104 Trevyn Roth
33 4 60 Matthew Kenney
33 5 75 Kalun Kratochvil
34 5 104 Lane Mongeon
35 6 65 Joshua Burkey
37 6 99 Jacob Roth
40 6 92 Logan Wortman
41 4 71 Logan Roth
42 4 69 Cade Houk
44 6 129 Braxton Nelson
47 4 60 Zach Pauley
49 5 68 Jack Reed
50 6 71 Jackson Chicoine
53 6 129 Brendan Gerlach
55 4 72 Caleb Hauder
54 4 65 Sam Copley
56 4 79 Wyatt Mach
57 4 122 Evan Richards
59 5 93 Jacob Bitterman
60 5 76 Luke Lorenz
63 5 79 Drake Burton
66 5 84 Clay Nickels
68 4 75 Graham Newton
70 5 103 Jaxon Kreikemeier
72 5 107 Jesse Beel
77 4 112 Kyle Duke
78 5 115 Cole Kepler
83 5 87 Cameron Peters
85 4 72 Reid Wortman
86 4 90 Kolby Burkhardt
87 4 78 Nathan Watson
90 6 130 Quinlan Ackerman
99 5 147 Devin Eis

 

 

All questions about the roster should be directed to:  Bob Redler  mailto:mbredler@southeast.edu

 

 

 





Copyright © 2005 TrueWind Technologies, LLC
Contact Us